Paul Morphy's Chess Opponents
Name | Date | Place | Color | Round | Event | Result | Score | # moves | Varian | comments |
Morphy, Alonzo (1798-1856) | 1845.00.00 | New Orleans | 1 | |||||||
Morphy, Ernest | 1845.00.00 | New Orleans | 1 | |||||||
Scott, Winfield (1786-1866) | 1846.00.00 | New Orleans | 1 | early 1846; Paul was 8 | ||||||
Scott, Winfield (1786-1866) | 1846.00.00 | New Orleans | 1 | 2-0 | early 1846; Paul was 8 | |||||
Le Carpentier, Joseph | 1847.00.00 | New Orleans | 1 | Paul Morphy's grandfather | ||||||
Morphy, Alonzo (1798-1856) | 1847.00.00 | New Orleans | W | 1 | 18 | |||||
Morphy, Edward | 1847.00.00 | New Orleans | 1 | |||||||
Morphy, Alonzo (1798-1856) | 1848.00.00 | New Orleans | W | 1 | 31 | |||||
NN | 1848.00.00 | New Orleans | W | 1 | 19 | |||||
Le Carpentier, Charles | 1849.00.00 | New Orleans | W | 1 | 13 | x | Queen Rook odds; Paul's uncle | |||
McConnell, James (1829-1914) | 1849.00.00 | New Orleans | W | 1 | 11 | only 11 moves exist | ||||
McConnell, James (1829-1914) | 1849.00.00 | New Orleans | W | 1 | 23 | |||||
McConnell, James (1829-1914) | 1849.00.00 | New Orleans | B | 1 | 23 | |||||
McConnell, James (1829-1914) | 1849.00.00 | New Orleans | W | 1 | 29 | |||||
Morphy, Alonzo (1798-1856) | 1849.00.00 | New Orleans | W | 1 | 15 | |||||
Morphy, Alonzo (1798-1856) | 1849.00.00 | New Orleans | W | 1 | 21 | |||||
Morphy, Alonzo (1798-1856) | 1849.00.00 | New Orleans | W | 1 | 46 | |||||
NN | 1849.00.00 | New Orleans | W | 1 | 20 | only 20 moves exist | ||||
Rousseau, Eugene | 1849.00.00 | New Orleans | W | 1 | 17 | |||||
Rousseau, Eugene | 1849.00.00 | New Orleans | 1 | |||||||
Rousseau, Eugene | 1849.00.00 | New Orleans | 1 | played over 50 games with Rousseau | ||||||
Morphy, Ernest | 1849.06.22 | New Orleans | W | 1 | 20 | 1st blindfold game; 12th birthday | ||||
Rousseau, Eugene | 1849.10.28 | New Orleans | W | 1 | 23 | Paul Morphy's 1st published game | ||||
McConnell, James (1829-1914) | 1850.00.00 | New Orleans | B | 1 | 14 | |||||
Morphy, Ernest | 1850.00.00 | New Orleans | W | 1 | 25 | |||||
NN | 1850.00.00 | New Orleans | W | 1 | 14 | only 14 moves exist | ||||
Lowenthal, Johann (1810-1876) | 1850.05.22 | New Orleans | W | 1 | ||||||
Lowenthal, Johann (1810-1876) | 1850.05.25 | New Orleans | W | 1 | 49 | |||||
Lowenthal, Johann (1810-1876) | 1850.05.25 | New Orleans | W | 1 | 3-0 | 55 | ||||
Morphy, Alonzo (1798-1856) | 1850.06.22 | New Orleans | W | 1 | 18 | x | Queen Rook odds | |||
McConnell, James (1829-1914) | 1850.10.20 | New Orleans | B | 1 | 25 | |||||
Morphy, Ernest | 1850.11.00 | New Orleans | W | 1 | 37 | |||||
Carraquesede, Rafael | 1852.12.00 | Mobile, AL | ||||||||
Landry, Louis | 1852.12.00 | Mobile, AL | ||||||||
Maurian, Charles (1838-1912) | 1853.04.00 | Mobile, AL | 1 | played at Spring Hill College | ||||||
Sanchez | 1853.05.00 | Mobile, AL | ||||||||
Hart | 1854.00.00 | New Orleans | W | 1 | 23 | |||||
Morphy, Ernest | 1854.01.01 | New Orleans | B | 0.5 | 29 | some sources say this was played in 1850 | ||||
Maurian, Charles (1838-1912) | 1854.01.20 | Mobile, AL | W | 0 | 42 | x | Queen Rook odds | |||
Maurian, Charles (1838-1912) | 1854.01.20 | New Orleans | W | 14 | x | King Knight and King Rook odds | ||||
Maurian, Charles (1838-1912) | 1854.01.20 | New Orleans | W | 1 | 16 | x | King Knight and King Rook odds | |||
Maurian, Charles (1838-1912) | 1854.01.20 | New Orleans | B | 1 | 16 | x | Queen Rook and f7 Pawn odds | |||
Maurian, Charles (1838-1912) | 1854.01.20 | New Orleans | B | 1 | 19 | x | Queen Rook and f7 Pawn odds | |||
Maurian, Charles (1838-1912) | 1854.01.20 | New Orleans | W | 1 | 25 | x | Queen Rook and Queen Knight odds | |||
Maurian, Charles (1838-1912) | 1854.01.20 | New Orleans | B | 0 | 27 | x | Queen Rook and f7 Pawn odds | |||
Maurian, Charles (1838-1912) | 1854.01.20 | New Orleans | W | 1 | 27 | x | Queen Rook and Queen Knight odds | |||
Maurian, Charles (1838-1912) | 1854.01.20 | New Orleans | B | 1 | 29 | x | Queen Rook and f7 Pawn odds | |||
Maurian, Charles (1838-1912) | 1854.01.20 | New Orleans | B | 0 | 29 | x | Queen Rook and f7 Pawn odds | |||
Maurian, Charles (1838-1912) | 1854.01.20 | New Orleans | B | 0 | 32 | x | Queen Rook and f7 Pawn odds | |||
Maurian, Charles (1838-1912) | 1854.01.20 | New Orleans | W | 0 | 39 | x | Queen Rook and Queen Knight odds | |||
Maurian, Charles (1838-1912) | 1854.01.20 | New Orleans | W | 0.5 | 46 | x | Queen Rook and Queen Knight odds | |||
Maurian, Charles (1838-1912) | 1854.01.20 | New Orleans | W | 0 | 26 | x | Queen odds | |||
Maurian, Charles (1838-1912) | 1854.01.20 | New Orleans | W | 0 | 12 | x | Queen Rook odds | |||
Maurian, Charles & Le Carp | 1855.00.00 | New Orleans | W | 0.5 | 30 | x | Queen Knight odds | |||
Meek, Alexander (1814-1865) | 1855.00.00 | New Orleans | B | 1 | x | |||||
Meek, Alexander (1814-1865) | 1855.00.00 | 1 | ||||||||
Meek, Alexander (1814-1865) | 1855.00.00 | 1 | ||||||||
Meek, Alexander (1814-1865) | 1855.00.00 | 1 | Morphy won 6 games from Meek | |||||||
NN | 1855.00.00 | New Orleans | W | 1 | 20 | x | Queen Rook odds | |||
Ayers, Alfred | 1855.03.01 | Mobile, AL | W | 1 | 26 | |||||
Meek, Alexander (1814-1865) | 1855.03.01 | Mobile, AL | W | 1 | 18 | |||||
Meek, Alexander (1814-1865) | 1855.03.01 | Mobile, AL | B | 1 | 21 | |||||
Knight, Theodor | 1856.00.00 | New Orleans | W | 1 | 17 | x | Queen Rook and Queen Knight odds | |||
NN | 1856.00.00 | New Orleans | W | 1 | 20 | x | Queen Rook odds | |||
NN | 1856.00.00 | New Orleans | W | 1 | 22 | x | Queen Rook odds | |||
NN | 1856.00.00 | New Orleans | W | 1 | 26 | x | Queen Rook odds | |||
NN | 1856.00.00 | New Orleans | W | 1 | 29 | x | Queen Knight odds | |||
Maurian, Charles | 1856.10.00 | New Orleans | B | 0 | 52 | x | Queen Knight odds | |||
Morphy, Ernest | 1856.11.00 | New Orleans | W | 1 | 19 | |||||
Haer | 1857.00.00 | W | 1 | 23 | ||||||
Maurian, Charles (1838-1912) | 1857.00.00 | New Orleans | W | 1 | 15 | x | Queen Knight odds | |||
NN | 1857.00.00 | New Orleans | W | 1 | 20 | x | Queen Rook odds | |||
Meek, Alexander (1814-1865) | 1857.01.30 | New Orleans | W | 1 | 33 | |||||
Hammond, George (1815-1881) | 1857.10.00 | New York | 0 | 7-1 | Morphy won 7-1 | |||||
Hammond, George (1815-1881) | 1857.10.00 | New York | 1 | |||||||
Hammond, George (1815-1881) | 1857.10.00 | New York | 1 | |||||||
Hammond, George (1815-1881) | 1857.10.00 | New York | 1 | |||||||
Hammond, George (1815-1881) | 1857.10.00 | New York | 1 | |||||||
Hammond, George (1815-1881) | 1857.10.00 | New York | 1 | |||||||
Perrin, Frederick (1815-1889) | 1857.10.05 | New York | B | 1 | 26 | |||||
Stanley, Charles Henry (1819-1901) | 1857.10.05 | New York | B | 0 | 20 | |||||
Stanley, Charles Henry (1819-1901) | 1857.10.05 | New York | B | 1 | 27 | |||||
Thompson, James (1804-1870) | 1857.10.06 | New York | B | 1.1 | American Chess Congress | 1 | 21 | |||
Thompson, James (1804-1870) | 1857.10.07 | New York | W | 1.2 | American Chess Congress | 1 | 48 | |||
Thompson, James (1804-1870) | 1857.10.08 | New York | B | 1.3 | American Chess Congress | 1 | 46 | |||
Hammond, George (1815-1881) | 1857.10.08 | New York | B | 1 | 28 | |||||
Hammond, George (1815-1881) | 1857.10.08 | New York | W | 1 | 40 | |||||
Thompson, James (1804-1870) | 1857.10.08 | New York | B | 1 | 26 | |||||
Thompson, James (1804-1870) | 1857.10.08 | New York | B | 1 | 28 | |||||
Thompson, James (1804-1870) | 1857.10.08 | New York | B | 1 | 42 | |||||
Paulsen, Louis (1833-1891) | 1857.10.10 | New York | B | 1 | 23 | players played blindfolded | ||||
Meek, Alexander (1814-1865) | 1857.10.15 | New York | B | 2.1 | American Chess Congress | 1 | 29 | |||
Meek, Alexander (1814-1865) | 1857.10.16 | New York | W | 2.2 | American Chess Congress | 1 | 30 | |||
Meek, Alexander (1814-1865) | 1857.10.17 | New York | B | 2.3 | American Chess Congress | 1 | 31 | |||
Paulsen, Louis (1833-1891) | 1857.10.20 | New York | W | 0.5 | 50 | players played blindfolded | ||||
Paulsen, Louis (1833-1891) | 1857.10.20 | New York | W | 1 | 54 | players played blindfolded | ||||
Lichtenhein, Theodor (1829-1874) | 1857.10.22 | New York | B | 3.1 | American Chess Congress | 1 | 18 | |||
Stanley, Charles Henry (1819-1901) | 1857.10.22 | New York | W | 1 | 43 | casual game at NY chess club | ||||
Lichtenhein, Theodor (1829-1874) | 1857.10.23 | New York | W | 3.2 | American Chess Congress | 1 | 29 | |||
Lichtenhein, Theodor (1829-1874) | 1857.10.26 | New York | B | 3.3 | American Chess Congress | 0.5 | 31 | |||
Lichtenhein, Theodor (1829-1874) | 1857.10.27 | New York | B | 3.4 | American Chess Congress | 1 | 34 | |||
Paulsen, Louis (1833-1891) | 1857.10.29 | New York | W | 4.1 | American Chess Congress | 1 | 36 | |||
Paulsen, Louis (1833-1891) | 1857.10.30 | New York | B | 4.2 | American Chess Congress | 0.5 | 56 | |||
Paulsen, Louis (1833-1891) | 1857.11.02 | New York | B | 4.3 | American Chess Congress | 0 | 34 | |||
Paulsen, Louis (1833-1891) | 1857.11.04 | New York | W | 4.4 | American Chess Congress | 0.5 | 36 | |||
Paulsen, Louis (1833-1891) | 1857.11.06 | New York | W | 4.5 | American Chess Congress | 1 | 67 | |||
Paulsen, Louis (1833-1891) | 1857.11.07 | New York | B | 4.6 | American Chess Congress | 1 | 28 | |||
Paulsen, Louis (1833-1891) | 1857.11.09 | New York | W | 4.7 | American Chess Congress | 1 | 26 | |||
Paulsen, Louis (1833-1891) | 1857.11.10 | New York | B | 4.8 | American Chess Congress | 1 | 15.5-2.5 | 31 | won silver tray, pitcher, & goblets | |
Elkin, Lewis (1815-1867) | 1857.11.15 | New York | B | 1 | 25 | |||||
Julien, Denis (1806-1868) | 1857.11.15 | New York | W | 1 | 20 | x | Queen Knight odds | |||
Julien, Denis (1806-1868) | 1857.11.15 | New York | W | 1 | 22 | x | Queen Knight odds | |||
Julien, Denis (1806-1868) | 1857.11.15 | New York | W | 1 | 23 | x | Queen Knight odds | |||
Kennicott, Hiram (1810-1880) | 1857.11.15 | New York | W | 1 | 18 | only 18 moves known | ||||
Kennicott, Hiram (1810-1880) | 1857.11.15 | New York | B | 1 | 24 | |||||
Lichtenhein, Theodor (1829-1874) | 1857.11.15 | New York | W | 1 | 26 | |||||
Marache, Napoleon (1815-1875) | 1857.11.15 | New York | B | 1 | 19 | |||||
Marache, Napoleon (1815-1875) | 1857.11.15 | New York | B | 1 | 47 | x | King Bishop Pawn odds | |||
Mead, Charles (1815-1876) | 1857.11.15 | New York | B | 1 | 26 | |||||
Meek, Alexander (1814-1865) | 1857.11.15 | New York | W | 1 | 12 | |||||
Montgomery, Hardman (1834-1870) | 1857.11.15 | New York | B | 1 | 42 | |||||
NN | 1857.11.15 | New York | W | 1 | 17 | x | Queen Knight odds | |||
NN | 1857.11.15 | New York | W | 1 | 18 | x | Queen Rook odds | |||
NN | 1857.11.15 | New York | W | 1 | 18 | x | Queen Knight odds | |||
NN | 1857.11.15 | New York | W | 1 | 20 | x | Queen Knight odds | |||
NN | 1857.11.15 | New York | W | 1 | 20 | x | Queen Knight odds | |||
NN | 1857.11.15 | New York | W | 1 | 20 | x | Queen Knight odds | |||
NN | 1857.11.15 | New York | W | 1 | 27 | x | Queen Knight odds | |||
NN | 1857.11.15 | New York | W | 1 | 27 | x | Queen Knight odds | |||
Perrin, Alphonse | 1857.11.15 | New York | W | 1 | 21 | x | Queen Rook odds | |||
Perrin, Alphonse | 1857.11.15 | New York | W | 1 | 25 | x | Queen Rook odds | |||
Perrin, Alphonse | 1857.11.15 | New York | W | 1 | 31 | x | Queen Rook odds | |||
Perrin, Frederick (1815-1889) | 1857.11.15 | New York | B | 0.5 | 27 | x | King Bishop Pawn odds | |||
Perrin, Frederick (1815-1889) | 1857.11.15 | New York | W | 1 | 27 | x | Queen Knight odds | |||
Perrin, Frederick (1815-1889) | 1857.11.15 | New York | W | 1 | 27 | x | Queen Knight odds | |||
Perrin, Frederick (1815-1889) | 1857.11.15 | New York | B | 1 | 32 | x | King Bishop Pawn odds | |||
Perrin, Frederick (1815-1889) | 1857.11.15 | New York | B | 0.5 | 35 | |||||
Raphael, Benjamin (1818-1880) | 1857.11.15 | New York | W | 1 | 26 | |||||
Reif, Albin | 1857.11.15 | New York | W | 1 | 24 | x | Queen Knight odds | |||
Richardson, Horace | 1857.11.15 | New York | B | 1 | 35 | x | King Bishop Pawn odds | |||
Richardson, Horace | 1857.11.15 | New York | B | 1 | 35 | x | King Bishop Pawn odds | |||
Schulten, John (1821-1875) | 1857.11.15 | New York | W | 1 | 12 | |||||
Schulten, John (1821-1875) | 1857.11.15 | New York | B | 1 | 17 | |||||
Schulten, John (1821-1875) | 1857.11.15 | New York | B | 0 | 18 | |||||
Schulten, John (1821-1875) | 1857.11.15 | New York | B | 1 | 20 | |||||
Schulten, John (1821-1875) | 1857.11.15 | New York | W | 1 | 25 | |||||
Schulten, John (1821-1875) | 1857.11.15 | New York | B | 1 | 25 | |||||
Schulten, John (1821-1875) | 1857.11.15 | New York | W | 1 | 30 | |||||
Schulten, John (1821-1875) | 1857.11.15 | New York | W | 1 | 33 | |||||
Stanley, Charles Henry (1819-1901) | 1857.11.15 | New York | B | 1 | 20 | |||||
Lichtenhein, Theodor (1829-1874) | 1857.11.19 | New York | W | 1 | 28 | Morphy played blindfolded | ||||
Stanley, Charles Henry (1819-1901) | 1857.11.28 | New York | B | 1 | Stanley match | 0.5 | 29 | x | King Bishop Pawn and move odds | |
Stanley, Charles Henry (1819-1901) | 1857.11.29 | New York | B | 2 | Stanley match | 1 | 30 | x | King Bishop Pawn and move odds | |
Stanley, Charles Henry (1819-1901) | 1857.11.29 | New York | B | 3 | Stanley match | 1 | King Bishop Pawn and move odds | |||
Stanley, Charles Henry (1819-1901) | 1857.11.29 | New York | B | 4 | Stanley match | 1 | King Bishop Pawn and move odds | |||
Schulten, John (1821-1875) | 1857.11.29 | New York | B | 1 | 17 | |||||
Schulten, John (1821-1875) | 1857.11.29 | New York | W | 1 | 22 | |||||
Schulten, John (1821-1875) | 1857.11.29 | New York | B | 1 | 28 | |||||
Schulten, John (1821-1875) | 1857.11.29 | New York | B | 1 | 36 | |||||
Schulten, John (1821-1875) | 1857.11.29 | New York | W | 1 | 39 | |||||
Stanley, Charles Henry (1819-1901) | 1857.11.30 | New York | B | 5 | Stanley match | 1 | 4.5-0.5 | 28 | x | King Bishop Pawn and move odds |
Schulten, John (1821-1875) | 1857.11.30 | New York | B | 1 | 30 | |||||
Schulten, John (1821-1875) | 1857.11.30 | New York | W | 1 | 49 | |||||
Fiske/Fuller/Perrin | 1857.12.06 | Hoboken, NJ | B | 0 | 49 | |||||
Maurian, Charles (1838-1912) | 1858.03.15 | New Orleans | W | 0 | 53 | x | Queen Knight odds | |||
Maurian, Charles (1838-1912) | 1858.03.15 | New Orleans | W | 0 | 44 | x | Queen Knight odds | |||
Maurian, Charles (1838-1912) | 1858.03.15 | New Orleans | B | 1 | 28 | x | Queen Knight odds | |||
Maurian, Charles (1838-1912) | 1858.03.15 | New Orleans | W | 1 | 26 | |||||
Maurian, Charles (1838-1912) | 1858.03.15 | New Orleans | W | 1 | 26 | x | Queen Rook odds | |||
Maurian, Charles (1838-1912) | 1858.03.15 | New Orleans | W | 0 | 35 | x | Queen Rook odds | |||
NN | 1858.03.17 | New Orleans | W | 1 | 19 | |||||
Bonford, Pierre Emile (1820-1865) | 1858.03.24 | New Orleans | W | 1 | 27 | blindfold simul | ||||
NN | 1858.03.24 | New Orleans | W | 1 | 28 | blindfold simul | ||||
NN | 1858.03.24 | New Orleans | W | 1 | 19 | blindfold simul | ||||
NN | 1858.03.24 | New Orleans | W | 1 | 23 | blindfold simul | ||||
NN | 1858.03.24 | New Orleans | W | 1 | 35 | blindfold simul | ||||
NN | 1858.03.24 | New Orleans | W | 1 | 29 | blindfold simul | ||||
NN | 1858.03.24 | New Orleans | W | 1 | 33 | blindfold simul | ||||
NN | 1858.03.24 | New Orleans | W | 1 | 24 | blindfold simul | ||||
NN | 1858.03.25 | New Orleans | W | 1 | 25 | x | Queen Rook odds | |||
NN | 1858.04.01 | New Orleans | W | 1 | 18 | x | Queen Rook odds | |||
Worrall, Thomas (1807-1878) | 1858.04.20 | New Orleans | W | 1 | 27 | x | Queen Knight odds | |||
Worrall, Thomas (1807-1878) | 1858.04.20 | New Orleans | W | 1 | 16 | x | Queen Knight odds | |||
Worrall, Thomas (1807-1878) | 1858.04.20 | New Orleans | W | 1 | 28 | x | Queen Knight odds | |||
Worrall, Thomas (1807-1878) | 1858.04.20 | New Orleans | W | 1 | 31 | x | Queen Knight odds | |||
Worrall, Thomas (1807-1878) | 1858.04.20 | New Orleans | W | 1 | 7-8 | 22 | x | Queen Knight odds | ||
Lowe, Edward | 1858.06.21 | London | 1 | owner of Lowe's Hotel in London | ||||||
Lowe, Edward | 1858.06.21 | London | 1 | |||||||
Lowe, Edward | 1858.06.21 | London | 1 | |||||||
Lowe, Edward | 1858.06.21 | London | 1 | |||||||
Lowe, Edward | 1858.06.21 | London | 1 | |||||||
Lowe, Edward | 1858.06.21 | London | 1 | 6-0 | ||||||
Hampton, Thomas (1806-1875) | 1858.06.23 | London | W | 1 | 17 | played at St. George's CC | ||||
Owen & Staunton | 1858.06.27 | Streatheam | B | 1 | 34 | playes against Morphy and Barnes | ||||
Owen & Staunton | 1858.06.28 | Streatheam | W | 1 | 52 | game finished on July 3; Morphy & Barnes | ||||
Barnes, Thomas Wilson (1825-1874) | 1858.06.30 | London | B | 1 | 22 | |||||
Barnes, Thomas Wilson (1825-1874) | 1858.06.30 | London | W | 0 | 50 | |||||
Barnes, Thomas Wilson (1825-1874) | 1858.06.30 | London | B | 1 | 40 | |||||
Barnes, Thomas Wilson (1825-1874) | 1858.06.30 | London | W | 1 | 29 | |||||
Barnes, Thomas Wilson (1825-1874) | 1858.06.30 | London | W | 0 | 53 | |||||
Barnes, Thomas Wilson (1825-1874) | 1858.06.30 | London | B | 1 | 23 | |||||
Barnes, Thomas Wilson (1825-1874) | 1858.06.30 | London | W | 1 | 37 | |||||
Barnes, Thomas Wilson (1825-1874) | 1858.07.01 | London | B | 1 | 19-7 | 30 | Morphy played Barnes 26 games | |||
NN | 1858.07.01 | London | W | 1 | 33 | |||||
Owen, John (1827-1901) | 1858.07.03 | London | W | 1 | 0 | 46 | Owen's only win against Morphy | |||
Owen, John (1827-1901) | 1858.07.03 | London | B | 2 | 1 | 47 | ||||
Owen, John (1827-1901) | 1858.07.03 | London | W | 3 | 1 | 35 | ||||
Boden, Samuel (1826-1882) | 1858.07.09 | London | W | 1 | 53 | |||||
Boden, Samuel (1826-1882) | 1858.07.09 | London | B | 0.5 | 35 | |||||
Boden, Samuel (1826-1882) | 1858.07.09 | London | W | 1 | 30 | date correct | ||||
Boden, Samuel (1826-1882) | 1858.07.09 | London | W | 0.5 | 57 | |||||
Boden, Samuel (1826-1882) | 1858.07.09 | London | W | 1 | 35 | |||||
Boden, Samuel (1826-1882) | 1858.07.09 | London | B | 1 | 24 | |||||
Boden, Samuel (1826-1882) | 1858.07.09 | London | B | 0.5 | 41 | |||||
Boden, Samuel (1826-1882) | 1858.07.09 | London | W | 1 | 35 | |||||
Boden, Samuel (1826-1882) | 1858.07.09 | London | W | 1 | 50 | |||||
Boden, Samuel (1826-1882) | 1858.07.09 | London | B | 0 | 7.5-1.5 | 41 | ||||
Lowenthal & Medley | 1858.07.10 | London | B | 0.5 | 30 | Morphy & Mongredien | ||||
Lowenthal/Medley/Mongredien | 1858.07.10 | London | W | 0.5 | 20 | Morphy/Walker/Greenaway | ||||
Medley, George (1826-1898) | 1858.07.11 | London | B | 1 | 39 | |||||
Medley, George (1826-1898) | 1858.07.11 | London | W | 1 | 23 | |||||
Medley, George (1826-1898) | 1858.07.11 | London | B | 1 | 25 | |||||
Medley, George (1826-1898) | 1858.07.11 | London | B | 0 | 46 | x | King Bishop Pawn odds | |||
Lowenthal, Johann (1810-1876) | 1858.07.16 | London | W | 0 | 41 | |||||
Lowenthal, Johann (1810-1876) | 1858.07.16 | London | W | 1 | 25 | |||||
Lowenthal, Johann (1810-1876) | 1858.07.19 | London | B | 1 | Lowenthal match | 0.5 | 51 | |||
Lowenthal, Johann (1810-1876) | 1858.07.21 | London | W | 2 | Lowenthal match | 1 | 28 | |||
Lowenthal, Johann (1810-1876) | 1858.07.22 | London | B | 3 | Lowenthal match | 1 | 79 | |||
Lowenthal, Johann (1810-1876) | 1858.07.25 | London | W | 4 | Lowenthal match | 1 | 31 | |||
Lowenthal, Johann (1810-1876) | 1858.07.26 | London | B | 5 | Lowenthal match | 0 | 70 | |||
Lowenthal, Johann (1810-1876) | 1858.07.28 | London | W | 6 | Lowenthal match | 1 | 29 | |||
Lowenthal, Johann (1810-1876) | 1858.07.29 | London | B | 7 | Lowenthal match | 0 | 28 | |||
Lowenthal, Johann (1810-1876) | 1858.08.01 | London | W | 8 | Lowenthal match | 0 | 59 | |||
Lowenthal, Johann (1810-1876) | 1858.08.02 | London | B | 9 | Lowenthal match | 1 | 67 | |||
Lowenthal, Johann (1810-1876) | 1858.08.04 | London | W | 10 | Lowenthal match | 1 | 34 | |||
Owen, John (1827-1901) | 1858.08.10 | London | B | 1 | Owen match | 1 | 18 | x | King Bishop Pawn odds | |
Owen, John (1827-1901) | 1858.08.10 | London | B | 2 | Owen match | 0.5 | 45 | x | King Bishop Pawn and move odds | |
Owen, John (1827-1901) | 1858.08.11 | London | B | 3 | Owen match | 1 | 21 | x | King Bishop Pawn and move odds | |
Owen, John (1827-1901) | 1858.08.12 | London | B | 4 | Owen match | 1 | 47 | x | King Bishop Pawn and move odds | |
Lowenthal, Johann (1810-1876) | 1858.08.12 | London | B | 11 | Lowenthal match | 0 | 46 | |||
Owen, John (1827-1901) | 1858.08.14 | London | B | 5 | Owen match | 1 | 37 | x | King Bishop Pawn and move odds | |
Owen, John (1827-1901) | 1858.08.14 | London | B | 6 | Owen match | 0.5 | 30 | x | King Bishop Pawn and move odds | |
Owen, John (1827-1901) | 1858.08.14 | London | B | 7 | Owen match | 1 | 6-1 | 33 | x | King Bishop Pawn and move odds |
Lowenthal, Johann (1810-1876) | 1858.08.14 | London | W | 12 | Lowenthal match | 1 | 25 | |||
Lowenthal, Johann (1810-1876) | 1858.08.20 | London | B | 13 | Lowenthal match | 0.5 | 44 | |||
Lowenthal, Johann (1810-1876) | 1858.08.21 | London | W | 14 | Lowenthal match | 1 | 10-4 | 49 | won match | |
Bird, Henry (1830-1908) | 1858.08.22 | London | W | 1 | 27 | |||||
Bird, Henry (1830-1908) | 1858.08.22 | London | W | 1 | 18 | |||||
Bird, Henry (1830-1908) | 1858.08.22 | London | W | 1 | 24 | |||||
Bird, Henry (1830-1908) | 1858.08.22 | London | B | 1 | 10.5-1.5 | 29 | ||||
Kipping, James (1822-1899) | 1858.08.26 | Birmingham | B | 1 | 30 | |||||
Kipping, James (1822-1899) | 1858.08.26 | Birmingham | W | 1 | 30 | |||||
Avery, Thomas (1813-1894) | 1858.08.27 | Birmingham | W | 8-board blindfold simul | 0.5 | 33 | blindfold simul played at Queen's College | |||
Carr, George (1837-1914) | 1858.08.27 | Birmingham | W | 8-board blindfold simul | 1 | 23 | blindfold simul | |||
Freeman, Jabez, Dr. | 1858.08.27 | Birmingham | W | 8-board blindfold simul | 1 | 37 | blindfold simul | |||
Kipping, James (1822-1899) | 1858.08.27 | Birmingham | W | 8-board blindfold simul | 0 | 29 | blindfold simul | |||
Lyttelton, Lord (1817-1876) | 1858.08.27 | Birmingham | W | 8-board blindfold simul | 1 | 17 | blindfold simul | |||
Rhodes, John (1814-1898) | 1858.08.27 | Birmingham | W | 8-board blindfold simul | 1 | 28 | blindfold simul | |||
Salmon, George (1819-1904) | 1858.08.27 | Birmingham | W | 8-board blindfold simul | 1 | 48 | blindfold simul | |||
Wills, William Rideout | 1858.08.27 | Birmingham | W | 8-board blindfold simul | 1 | 6.5-1.5 | 37 | blindfold simul | ||
Lecrivain | 1858.09.02 | Paris | 1 | Paris | x | Café de Regence | ||||
Riviere, Jules (1830-1905) | 1858.09.02 | Paris | 0.5 | Café de Regence; pawn and 2 moves | ||||||
Harrwitz, Daniel (1823-1884) | 1858.09.04 | Paris | B | 0 | 47 | |||||
Harrwitz, Daniel (1823-1884) | 1858.09.05 | Paris | B | 1 | Harrwitz match | 0 | 55 | |||
Harrwitz, Daniel (1823-1884) | 1858.09.07 | Paris | W | 2 | Harrwitz match | 0 | 37 | |||
Harrwitz, Daniel (1823-1884) | 1858.09.09 | Paris | B | 3 | Harrwitz match | 1 | 54 | |||
Harrwitz, Daniel (1823-1884) | 1858.09.10 | Paris | W | 4 | Harrwitz match | 1 | 35 | |||
Harrwitz, Daniel (1823-1884) | 1858.09.11 | Paris | B | 5 | Harrwitz match | 1 | 54 | |||
Brunswick, Duke (1804-1873) | 1858.09.19 | Paris | W | 1 | ||||||
Harrwitz, Daniel (1823-1884) | 1858.09.23 | Paris | W | 6 | Harrwitz match | 1 | 48 | |||
Baucher, Henri (1818-1912) | 1858.09.27 | Paris | W | 8 board blindfold simul | 1 | 27 | blindfold simul | |||
Bierwith, M | 1858.09.27 | Paris | W | 8 board blindfold simul | 1 | 34 | blindfold simul | |||
Bornemann, M. | 1858.09.27 | Paris | W | 8 board blindfold simul | 1 | 31 | blindfold simul | |||
Guibert, Florent | 1858.09.27 | Paris | W | 8 board blindfold simul | 0.5 | 42 | blindfold simul | |||
Lequense, Eugene (1815-1887) | 1858.09.27 | Paris | W | 8 board blindfold simul | 0.5 | 32 | blindfold simul | |||
Potier | 1858.09.27 | Paris | W | 8 board blindfold simul | 1 | 25 | blindfold simul | |||
Preti, Jean-Louis (1798-1881) | 1858.09.27 | Paris | W | 8 board blindfold simul | 1 | 24 | blindfold simul | |||
Seguin, C.A. (1809-1887) | 1858.09.27 | Paris | W | 8 board blindfold simul | 1 | 7-1 | 47 | blindfold simul | ||
Harrwitz, Daniel (1823-1884) | 1858.09.29 | Paris | B | 7 | Harrwitz match | 0.5 | 44 | |||
Baucher, Henri (1818-1912) | 1858.10.01 | Paris | B | 1 | 44 | |||||
Harrwitz, Daniel (1823-1884) | 1858.10.03 | Paris | W | 8 | Harrwitz match | 1 | 5.5-2.5 | 59 | won match | |
Duchess de T. | 1858.10.20 | Paris | ||||||||
Bottin, A. | 1858.11.01 | Paris | W | 1 | 10 | |||||
Brunswick, Duke & de Vauvenargue, Isouard | 1858.11.02 | Paris | W | 1 | 17 | played at the Italian Opera House | ||||
Chamouillet, M (1783-1873) | 1858.11.05 | Versailles | W | 1 | 26 | Morphy played blindfolded | ||||
Journoud, P & Riviere, J | 1858.11.05 | Paris | B | 0 | 51 | |||||
